List of Major NPCs: Difference between revisions
Appearance
Created page with "'''Major NPCs''', or '''major non-player characters''' are characters that are prominent either to the plot of the campaign, previous campaigns, or Kern in general. They are usually notable for their tremendous power, as most of them exceed 20 in their challenge rating (CR). == Good and Neutral NPCs == * Vinnie Sorceil * Wise, Mystical Tree == Evil NPCs == * Almauzaroan, Ancient Awakened Terror * Beel Allocen * The ''Butler'' * The Claw * Dangerous D..." |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Good and Neutral NPCs == | == Good and Neutral NPCs == | ||
* Vinnie Sorceil | * [[Salamalin]] | ||
* Wise, Mystical Tree | * [[Vinnie Sorceil]] | ||
* [[Wise, Mystical Tree]] | |||
== Evil NPCs == | == Evil NPCs == | ||
* Almauzaroan, Ancient Awakened Terror | * [[Almauzaroan, Ancient Awakened Terror]] | ||
* Beel Allocen | * [[Beel Allocen]] | ||
* [[The Butler|The ''Butler'']] | * [[The Butler|The ''Butler'']] | ||
* The Claw | * [[The Claw]] | ||
* Dangerous Dan | * [[Dangerous Dan]] | ||
* [[Jimmy Richardson]] | |||
* [[Malthezide|Malthezide, Evil Wizard of the Forbidden Lands]] | |||
* [[Murlocke]] | * [[Murlocke]] | ||
* Viggo | * [[Viggo]] | ||
== Deities of Kern == | == Deities of Kern == | ||
| Line 26: | Line 29: | ||
* Eon | * Eon | ||
* Zone | * Zone | ||
* Werb | * [[Werb, Maker of Things]] | ||
* Mersenne | * [[Mersenne]] | ||
=== III. Moral Agonists === | === III. Moral Agonists === | ||
| Line 34: | Line 37: | ||
* Silenna | * Silenna | ||
* Verlan | * Verlan | ||
* "The Conductor" | * [["The Conductor"]] | ||
* Lust (WIP NE) | * Lust (WIP NE) | ||
* ''Id'' | * ''[[Id]]'' | ||
=== IV. Domains of Humanity === | === IV. Domains of Humanity === | ||
| Line 60: | Line 63: | ||
* Fire (WIP CN) | * Fire (WIP CN) | ||
* Water (WIP CE) | * Water (WIP CE) | ||
* Gôl | * [[Gôl]] | ||
* Lightning | * [[Lightning (Deity)|Lightning]] | ||
* Rain | * [[Rain (Deity)|Rain]] | ||
* Thunder | * [[Thunder (Deity)|Thunder]] | ||
Latest revision as of 01:08, 3 August 2026
Major NPCs, or major non-player characters are characters that are prominent either to the plot of the campaign, previous campaigns, or Kern in general. They are usually notable for their tremendous power, as most of them exceed 20 in their challenge rating (CR).
Good and Neutral NPCs
[edit | edit source]Evil NPCs
[edit | edit source]- Almauzaroan, Ancient Awakened Terror
- Beel Allocen
- The Butler
- The Claw
- Dangerous Dan
- Jimmy Richardson
- Malthezide, Evil Wizard of the Forbidden Lands
- Murlocke
- Viggo
Deities of Kern
[edit | edit source]I. Supreme Being
[edit | edit source]- "The Author"
II. Reality, Entropy, Physics, Spacetime
[edit | edit source]- Eon
- Zone
- Werb, Maker of Things
- Mersenne
III. Moral Agonists
[edit | edit source]- Phage
- Silenna
- Verlan
- "The Conductor"
- Lust (WIP NE)
- Id
IV. Domains of Humanity
[edit | edit source]- Knowledge (WIP LN)
- Wisdom (WIP NG)
- Love (WIP TN)
- Hype (WIP CG)
- War (WIP CE)
- Plague (WIP LE)
- Commerce (WIP CE)
V. Cosmopolitan Forces
[edit | edit source]- Solar (WIP LN)
- Lunar (WIP LN)
- Land (WIP LE)
- Air (WIP TN)
- Sea (WIP CE)