Template:Statblock: Difference between revisions
Appearance
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="dnd-statblock"> | <div class="dnd-statblock"> | ||
<h2>{{{name|Monster Name}}}</h2> | <h2>{{{name|Monster Name}}}</h2> | ||
<hr> | |||
<div><b>Armor Class</b> {{{ac}}}</div> | <div><b>Armor Class</b> {{{ac}}}</div> | ||
<div><b>Hit Points</b> {{{hp}}}</div> | <div><b>Hit Points</b> {{{hp}}}</div> | ||
<div><b>Speed</b> {{{speed}}}</div> | <div><b>Speed</b> {{{speed}}}</div> | ||
<hr> | <hr> | ||
<div><b>STR</b> {{{str}}} | <b>DEX</b> {{{dex}}} | <b>CON</b> {{{con}}} | <b>INT</b> {{{int}}} | <b>WIS</b> {{{wis}}} | <b>CHA</b> {{{cha}}}</div> | <div style="text-align: center;"><b>STR</b> {{{str}}} | <b>DEX</b> {{{dex}}} | <b>CON</b> {{{con}}} | <b>INT</b> {{{int}}} | <b>WIS</b> {{{wis}}} | <b>CHA</b> {{{cha}}}</div> | ||
<hr> | <hr> | ||
<div><b>Saving Throws</b> {{{saves}}}</div> | {{#if:{{{saves|}}}|<div><b>Saving Throws</b> {{{saves}}}</div>}} | ||
<div><b>Skills</b> {{{skills}}}</div> | {{#if:{{{skills|}}}|<div><b>Skills</b> {{{skills}}}</div>}} | ||
<div><b>Damage Vulnerabilities</b> {{{vulnerabilities}}}</div> | {{#if:{{{vulnerabilities|}}}|<div><b>Damage Vulnerabilities</b> {{{vulnerabilities}}}</div>}} | ||
<div><b>Damage Resistances</b> {{{resistances}}}</div> | {{#if:{{{resistances|}}}|<div><b>Damage Resistances</b> {{{resistances}}}</div>}} | ||
<div><b>Damage Immunities</b> {{{immunities}}}</div> | {{#if:{{{immunities|}}}|<div><b>Damage Immunities</b> {{{immunities}}}</div>}} | ||
<div><b>Condition Immunities</b> {{{condition_immunities}}}</div> | {{#if:{{{condition_immunities|}}}|<div><b>Condition Immunities</b> {{{condition_immunities}}}</div>}} | ||
<div><b>Senses</b> {{{senses}}}</div> | <div><b>Senses</b> {{{senses}}}</div> | ||
<div><b>Languages</b> {{{languages}}}</div> | <div><b>Languages</b> {{{languages}}}</div> | ||
<div><b>Challenge</b> {{{cr}}}</div> | |||
<hr> | <hr> | ||
{{{traits}}} | {{{traits}}} | ||
| Line 21: | Line 22: | ||
<h2>Actions</h2> | <h2>Actions</h2> | ||
{{{actions}}} | {{{actions}}} | ||
<hr> | {{#if:{{{bonus_actions|}}}|<hr><h2>Bonus Actions</h2>{{{bonus_actions}}}}} | ||
<h2>Bonus Actions</h2> | {{#if:{{{legendary_actions|}}}|<hr><h2>Legendary Actions</h2>{{{legendary_actions}}}}} | ||
{{{bonus_actions}}} | {{#if:{{{lair_actions|}}}|<hr><h2>Lair Actions</h2>{{{lair_actions}}}}} | ||
<hr> | {{#if:{{{regional_effects|}}}|<hr><h2>Regional Effects</h2>{{{regional_effects}}}}} | ||
<h2>Legendary Actions</h2> | |||
{{{legendary_actions}}} | |||
<hr> | |||
<h2>Lair Actions</h2> | |||
{{{lair_actions}}} | |||
<hr> | |||
<h2>Regional Effects</h2> | |||
{{{regional_effects}}} | |||
</div> | </div> | ||
Revision as of 02:03, 29 July 2026
Monster Name
Armor Class {{{ac}}}
Hit Points {{{hp}}}
Speed {{{speed}}}
STR {{{str}}} | DEX {{{dex}}} | CON {{{con}}} | INT {{{int}}} | WIS {{{wis}}} | CHA {{{cha}}}
Senses {{{senses}}}
Languages {{{languages}}}
Challenge {{{cr}}}
{{{traits}}}
Actions
{{{actions}}}